34 x 60 mm
Material: | EAN-number: | Measure in mm: | S710 | S715 | S720 | S725 | S730 | S735 | |
---|---|---|---|---|---|---|---|---|---|
Aisi 316 | 570598 677710 0 | A: | 31 | 31 | 31 | 31 | 31 | 31 | |
Aisi 304 | A1: | 34 | 34 | 34 | 34 | 34 | 34 | ||
Hot galv. | B: | 49 | 49 | 79 | 79 | 108 | 108 | ||
Anod. zinc. | B1: | 60 | 60 | 90 | 90 | 120 | 120 | ||
Cable dim.: | 5 - 18 | 12 - 18 | 5 - 18 | 10 - 18 | 5 - 18 | 9 - 18 | |||
Number of cables: | 4 - 7 | 2 - 3 | 5 - 10 | 3 - 6 | 6 - 13 | 5 - 8 | |||
See related cable trays:
34 x 60 | 34 x 60 | 34 x 90 | 34 x 90 | 34 x 120 | 34 x 120 |
See more information about SILTEC Cable Management System and accessories here
Fittings, suspensions and supplements:
Assembling parts: | |||||||
---|---|---|---|---|---|---|---|
S41B | S87 | S90 | S746 | S747 | |||
CableFixingSpring
– can be mounted in virtually all SILTEC open cable trays, and can also be mounted directly on machines or the like.
Mounting of cables in CableFixingSpring
Cables are routed freely through the CableFixingSpring
Cables clamped in the CableFixingSpring